Login | Contact Us | Site Map | Paid archives | Alerts | Electronic edition | Subscribe to the paper
Subscribe

Colorado's top companies

Below is the full list of public companies considered for The Colorado 50. All had a market capitalization of $10 million or more as of Dec. 31 and were traded on a major exchange.


Standard & Poor's provided the company data from its review of the companies' filings with the Securities and Exchange Commission. The Rocky Mountain News then did the rankings.

The Colorado 50 is a weighted ranking constructed from the following financial measures (weights in parentheses): revenue (25 percent); market capitalization (25 percent); employees (15 percent); net income (17.5 percent); growth in earnings per share (17.5 percent).

Click on each column heading to sort data in that column. You may also click on the name of each company for stock quotes and recent news. Click the button for addresses, phone numbers and Web sites for each company.
= Not on 2007 list

Show top companies of:

 

How to read the table

Rnk: Ranking
Chg: Change from previous year
'07: Last year's ranking
Rev: Total 2007 revenue
MC: Market capitalization
Emp: Employees
Inc: Net income
EPS: Growth in earnings per share

Click on a company's name to compare its figures year-by-year.
Rnk Chg 07 Name Rev
(mil.)
MC
(mil.)
Emp Inc
(mil.)
EPS
(%)
1 - 1   Qwest Communications International Inc. 13,778 12,529 37,000 2,917 407
2 6   Liberty Media Capital Group 9,423 26,461 19,070 2,114 165
3 12   DISH Network Corp 11,090 16,920 23,000 756 23
4 - 4   Molson Coors Brewing Co 6,191 9,330 9,700 497 32
5 24   Chipotle Mexican Grill Inc 1,086 4,825 18,800 71 66
6 9   ProLogis 6,344 16,334 1,535 1,074 19
7 11   Western Union Co 4,900 18,205 6,100 857 -7
8 10   Ball Corp 7,475 4,510 15,500 281 -13
9 19   Crocs Inc 847 3,026 5,300 168 147
10 18   Emergency Medical Services Corp 2,107 1,217 18,015 60 51
11 27   UDR Inc 500 2,646 1,919 221 80
12 Did not appear in last year's list   Woodward Governor Co 1,042 2,297 4,248 98 40
13 23   IHS Inc 688 3,785 3,000 84 40
14 17   Vail Resorts Inc. 941 2,082 14,900 61 31
14 16   Janus Capital Group Inc 1,117 5,463 1,213 116 -2
16 22   Cimarex Energy Co. 1,539 3,511 760 346 -0
17 25   Forest Oil Corp. 1,084 4,493 728 169 -18
18 7   Apartment Investment and Management Co 1,763 3,339 5,900 30 -138
19 26   St. Mary Land & Exploration Co 985 2,432 438 190 0
20 13   UAP Holding Corp 2,862 2,025 3,440 33 -50
21 37   Red Robin Gourmet Burgers Inc 763 537 25,285 31 4
22 32   CIBER Inc. 1,082 377 8,400 29 18
23 Did not appear in last year's list   National CineMedia Inc 332 1,059 535 21 275
24 39   Time Warner Telecom Inc 1,084 2,973 2,859 -40 65
25 Did not appear in last year's list   Einstein Noah Restaurant Group Inc 403 288 7,190 13 233
26 40   Air Methods Corp 396 603 3,133 28 57
27 33   Whiting Petroleum Corp 788 2,449 412 131 -23
28 31   Level 3 Communications Inc 4,269 4,675 6,680 -1,114 1
29 2   Liberty Global Inc 9,003 13,876 22,000 -423 -169
30 67   DCT Industrial Trust Inc 265 1,568 78 40 123
31 34   CSG Systems International Inc. 419 505 1,877 61 20
32 3   Newmont Mining Corp 5,526 22,105 15,000 -1,886 -338
33 51   Penford Corp 362 233 596 14 211
34 43   Gaiam Inc 263 741 454 9 48
35 47   Discovery Holding Co 707 7,065 3,600 -68 -50
36 72   Spectranetics Corp(The) 83 482 374 7 520
37 21   Advanced Energy Industries Inc. 385 592 1,611 34 -62
38 30   Bill Barrett Corp 390 1,874 252 27 -57
39 36   MarkWest Energy Partners LP 603 1,330 356 17 -95
40 49   Dynamic Materials Corp 165 732 373 25 18
41 65   Pharmion Corp 267 2,348 513 -64 36
42 56   Heska Corp 82 94 311 35 2,000
43 20   M.D.C. Holdings Inc. 2,923 1,710 2,170 -637 -399
44 46   CoBiz Financial Inc 183 342 507 23 -2
45 64   TransMontaigne Partners LP 132 353 0 25 223
46 60   Royal Gold Inc 48 918 15 20 61
47 44   Frontier Airlines Holdings Inc 1,171 193 5,265 -20 -44
48 62   Ramtron International Corp 51 112 115 10 1,750
49 77   Health Grades Inc 33 175 142 7 122
50 29   Golden Star Resources Ltd. 176 739 1,680 -36 -152
51 48   United Western Bancorp Inc 142 145 328 10 -7
52 85   Apollo Gold Corp 38 94 230 2 115
53 55   StarTek Inc 245 137 8,200 -3 -149
53 54   Century Casinos Inc 92 152 1,030 5 -34
55 52   DCP Midstream Partners LP 961 1,102 0 -16 -155
56 75   Replidyne Inc 59 84 53 8 111
57 59   Westmoreland Coal Co 504 131 1,140 -22 -47
58 61   New Frontier Media Inc 63 131 162 12 6
59 42   Venoco Inc 234 1,008 313 -73 -329
60 99   Evolving Systems Inc 36 53 226 1 103
61 57   Allied Motion Technologies Inc 85 32 505 2 18
62 68   Birner Dental Management Services Inc 41 46 565 2 15
63 71   Rocky Mountain Chocolate Factory Inc 32 101 200 5 23
64 58   Delta Petroleum Corp 164 1,252 128 -149 -24,500
65 73   Array BioPharma Inc 37 399 311 -55 -33
66 103   U S Gold Corp 0 286 64 -29 81
67 81   Mesa Laboratories Inc 17 79 100 4 33
68 41   Centennial Bank Holdings Inc 174 309 476 -138 -719
69 70   Good Times Restaurants Inc 25 22 551 0 0
70 98   Teton Energy Corp 6 87 8 2 130
71 101   Ascent Solar Technologies Inc 1 284 35 -7 11
72 Did not appear in last year's list   AeroGrow International Inc 13 75 71 -10 51
73 87   Encision Inc 11 15 46 -0 80
74 79   Credo Petroleum Corp 16 92 12 6 5
75 94   Allos Therapeutics Inc 0 425 66 -39 -9
76 Did not appear in last year's list   Golden Cycle Gold Corp 0 100 2 -1 45
77 76   Evergreen Energy Inc 49 187 207 -205 -277
78 Did not appear in last year's list   Simtek Corp 33 38 79 -3 -31
79 Did not appear in last year's list   AspenBio Pharma Inc 1 269 22 -6 -33
80 89   ADA-ES Inc 19 43 58 0 -29
81 Did not appear in last year's list   XELR8 Holdings Inc 5 16 12 -3 52
82 96   Gasco Energy Inc 23 213 34 -104 -72
83 97   Solitario Resources Corp 0 157 30 -4 -18
84 Did not appear in last year's list   ARC Wireless Solutions Inc 8 15 41 -1 4
84 Did not appear in last year's list   General Moly Inc 0 772 7 -38 -115
86 93   UQM Technologies Inc. 7 90 53 -3 -27
87 104   Accelr8 Technology Corp 0 41 10 -2 37
88 Did not appear in last year's list   BioFuel Energy Corp 0 235 115 -4 -400
89 90   American Oil & Gas Inc 2 269 15 -3 -2,716
90 79   Kodiak Oil & Gas Corp 8 194 15 -38 -1,000
91 84   Vista Gold Corp. 0 167 16 -14 -175
92 86   Purecycle Corp 0 155 3 -7 -640
93 Did not appear in last year's list   Storm Cat Energy Corp 17 59 25 -41 -410
94 91   Infinity Energy Resources 9 12 11 -31 -106
  • Total revenue is for fiscal 2007. Banks' revenue is gross interest income plus non-interest income.
  • Market Capitalization is shares outstanding times share price, as of Dec. 31, 2007.
  • Number of Employees worldwide is as reported in the company's annual report on form 10-K.
  • Net income includes extraordinary items and discontinued operations for fiscal 2007.
  • Earnings-per-share change from fiscal 2006 to fiscal 2007 using diluted earnings per share including extraordinary items and discontinued operations.

Updated on April 25, 2008.


News Tip

Know about something we should be reporting? Tell us about it.

Reprints